dc.date.accessioned | 2009-12-01 | en |
dc.date.accessioned | 2022-08-17T19:52:43Z | |
dc.date.available | 2022-08-17T19:52:43Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/4522 | |
dc.title | Physical growth in a transitional economy: the aftermath of South African apartheid | en |
dc.type | Journal articles - Non-HSRC staff | en |
dc.ProjectNumber | JBLLAA | en |
dc.Volume | 1(1) | en |
dc.BudgetYear | 2003/04 | en |
dc.SourceTitle | Economics of Human Biology | en |
dc.PageNumber | 29-42 | en |
dc.outputnumber | 4731 | en |
dc.bibliographictitle | Cameron, N. (2003) Physical growth in a transitional economy: the aftermath of South African apartheid. Economics of Human Biology. 1(1):29-42. | en |
dc.publicationyear | 2003 | en |
dc.contributor.author1 | Cameron, N. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |