dc.date.accessioned | 2009-11-13 | en |
dc.date.accessioned | 2022-08-17T19:56:13Z | |
dc.date.available | 2022-08-17T19:56:13Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/4569 | |
dc.title | Segregated health statistics perpetuate racial sterotypes | en |
dc.type | Journal articles - Non-HSRC staff | en |
dc.ProjectNumber | PJLLAA | en |
dc.Volume | 314 | en |
dc.BudgetYear | 1996/97 | en |
dc.SourceTitle | British Medical Journal | en |
dc.PageNumber | 1485 | en |
dc.outputnumber | 4684 | en |
dc.bibliographictitle | Ellison, George, de Wet, Thea, Ijsselmuiden, Carel & Richter, Linda (1997) Segregated health statistics perpetuate racial sterotypes. British Medical Journal. 314:1485. | en |
dc.contributor.author1 | Ellison, George | en |
dc.contributor.author2 | de Wet, Thea | en |
dc.contributor.author3 | Ijsselmuiden, Carel | en |
dc.contributor.author4 | Richter, Linda | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |