dc.date.accessioned | 2009-09-29 | en |
dc.date.accessioned | 2023-08-01T01:27:23Z | |
dc.date.available | 2023-08-01T01:27:23Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/4651 | |
dc.description | Paper presented to the HSRC Conference, Birchwood Conference Centre, Benoni, 17 September | en |
dc.format.medium | en | |
dc.subject | HIV/AIDS | en |
dc.subject | MALE CIRCUMCISION | en |
dc.title | Perceptions and acceptability of male circumcision in South Africa: FGDs of the national population study | en |
dc.type | Conference or seminar paper | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 2009/10 | en |
dc.ResearchGroup | Social Aspects of HIV/AIDS and Health | en |
dc.ArchiveNumber | 6021 | en |
dc.outputnumber | 4602 | en |
dc.bibliographictitle | Majaja, M., Setswe, G., Peltzer, K., Matseke, G. & Phaweni, K. (2009) Perceptions and acceptability of male circumcision in South Africa: FGDs of the national population study. (Paper presented to the HSRC Conference, Birchwood Conference Centre, Benoni, 17 September). http://hdl.handle.net/20.500.11910/4651 http://hdl.handle.net/20.500.11910/4651 | en |
dc.publicationyear | 2009 | en |
dc.contributor.author1 | Majaja, M. | en |
dc.contributor.author2 | Setswe, G. | en |
dc.contributor.author3 | Peltzer, K. | en |
dc.contributor.author4 | Matseke, G. | en |
dc.contributor.author5 | Phaweni, K. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |