dc.date.accessioned | 2009-09-22 | en |
dc.date.accessioned | 2023-08-01T01:28:37Z | |
dc.date.available | 2023-08-01T01:28:37Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/4673 | |
dc.description | Paper presented to the Gauteng Department of Health, 2 March | en |
dc.format.medium | en | |
dc.subject | HIV/AIDS | en |
dc.subject | HIV/AIDS PREVALENCE | en |
dc.subject | GAUTENG PROVINCE | en |
dc.subject | PROVINCIAL GOVERNMENT | en |
dc.subject | RISK BEHAVIOUR | en |
dc.title | HIV incidence, prevalence and behavioural risk survey among Gauteng provincial government employees | en |
dc.type | Conference or seminar paper | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 2009/10 | en |
dc.ResearchGroup | Social Aspects of HIV/AIDS and Health | en |
dc.ArchiveNumber | 5999 | en |
dc.outputnumber | 4580 | en |
dc.bibliographictitle | Setswe, G., Simbayi, L., Rehle, T., Zuma, K., Van Zyl, J. & Kekana, Q. (2009) HIV incidence, prevalence and behavioural risk survey among Gauteng provincial government employees. (Paper presented to the Gauteng Department of Health, 2 March). http://hdl.handle.net/20.500.11910/4673 http://hdl.handle.net/20.500.11910/4673 | en |
dc.publicationyear | 2009 | en |
dc.contributor.author1 | Setswe, G. | en |
dc.contributor.author2 | Simbayi, L. | en |
dc.contributor.author3 | Rehle, T. | en |
dc.contributor.author4 | Zuma, K. | en |
dc.contributor.author5 | Van Zyl, J. | en |
dc.contributor.author6 | Kekana, Q. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |