dc.date.accessioned | 2009-07-26 | en |
dc.date.accessioned | 2022-08-17T20:11:30Z | |
dc.date.available | 2022-08-17T20:11:30Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/4764 | |
dc.description.abstract | This article reports on the results of a comparison of the accuracy of hand written and computerised birth data collection records collected for children who were enrolled in the Birth to Ten study. | en |
dc.title | The reliabilty of hand-written and computerised records of birth data collected at Baragwanath Hospital in Soweto | en |
dc.type | Journal articles - Non-HSRC staff | en |
dc.ProjectNumber | PJLLAA | en |
dc.Volume | 20(1) | en |
dc.BudgetYear | 1997/98 | en |
dc.SourceTitle | Curationis | en |
dc.PageNumber | 36-40 | en |
dc.outputnumber | 4489 | en |
dc.bibliographictitle | Ellison, G.T.H., Richter, L.M., de Wet, T., Harris, H.E., Griesel, R.D. & McIntyre, J. (1997) The reliabilty of hand-written and computerised records of birth data collected at Baragwanath Hospital in Soweto. Curationis. 20(1):36-40. | en |
dc.publicationyear | 1997 | en |
dc.contributor.author1 | Ellison, G.T.H. | en |
dc.contributor.author2 | Richter, L.M. | en |
dc.contributor.author3 | de Wet, T. | en |
dc.contributor.author4 | Harris, H.E. | en |
dc.contributor.author5 | Griesel, R.D. | en |
dc.contributor.author6 | McIntyre, J. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |