| dc.date.accessioned | 2009-05-20 | en |
| dc.date.accessioned | 2025-11-18T01:10:23Z | |
| dc.date.available | 2025-11-18T01:10:23Z | |
| dc.date.issued | 2015-08-25 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/4906 | |
| dc.description | Commissioned by the Electoral Commission (IEC), March | en |
| dc.format.medium | Intranet | en |
| dc.subject | ELECTIONS | en |
| dc.subject | ELECTORAL SYSTEMS | en |
| dc.subject | VOTING | en |
| dc.subject | VOTER PARTICIPATION | en |
| dc.title | Desktop review report on IEC voter participation | en |
| dc.type | Research report-client | en |
| dc.ProjectNumber | N/A | en |
| dc.BudgetYear | 2008/09 | en |
| dc.ResearchGroup | Democracy and Governance | en |
| dc.ResearchGroup | Knowledge Systems | en |
| dc.ArchiveNumber | 5800 | en |
| dc.outputnumber | 4344 | en |
| dc.bibliographictitle | Kivilu, M. wa, Ndletyana, M. & Davids, Y. (2009) Desktop review report on IEC voter participation. (Commissioned by the Electoral Commission (IEC), March). http://hdl.handle.net/20.500.11910/4906 http://hdl.handle.net/20.500.11910/4906 http://hdl.handle.net/20.500.11910/4906 | en |
| dc.publicationyear | 2009 | en |
| dc.contributor.author1 | Kivilu, M. wa | en |
| dc.contributor.author2 | Ndletyana, M. | en |
| dc.contributor.author3 | Davids, Y. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||