dc.date.accessioned | 2008-08-06 | en |
dc.date.accessioned | 2024-11-29T00:05:15Z | |
dc.date.available | 2024-11-29T00:05:15Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/5282 | |
dc.description | Prepared for the Office of the Public Service Commission (OPSC), July | en |
dc.format.medium | en | |
dc.subject | GOVERNMENT PERFORMANCE | en |
dc.subject | POVERTY ALLEVIATION | en |
dc.subject | POVERTY | en |
dc.subject | SERVICE INDUSTRIES | en |
dc.subject | EVALUATION | en |
dc.title | Evaluation of government's poverty relief programme: final project report | en |
dc.type | Research report-client | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 2005/06 | en |
dc.ResearchGroup | Knowledge Systems | en |
dc.ResearchGroup | Surveys, Analyses, Modelling and Mapping | en |
dc.ArchiveNumber | 5404 | en |
dc.outputnumber | 3948 | en |
dc.bibliographictitle | Schwabe, C., Davids, A., Aliber, M., Roefs, M. & Tlabela, K. (2005) Evaluation of governments poverty relief programme: final project report. (Prepared for the Office of the Public Service Commission (OPSC), July). http://hdl.handle.net/20.500.11910/5282 http://hdl.handle.net/20.500.11910/5282 | en |
dc.publicationyear | 2005 | en |
dc.contributor.author1 | Schwabe, C. | en |
dc.contributor.author2 | Davids, A. | en |
dc.contributor.author3 | Aliber, M. | en |
dc.contributor.author4 | Roefs, M. | en |
dc.contributor.author5 | Tlabela, K. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |