dc.date.accessioned | 2008-02-05 | en |
dc.date.accessioned | 2023-08-04T01:20:04Z | |
dc.date.available | 2023-08-04T01:20:04Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/5618 | |
dc.description | Paper presented at the 15th Meeting of the Australasian Epidemiological Association, Melbourne | en |
dc.format.medium | en | |
dc.subject | HIV/AIDS PREVALENCE | en |
dc.subject | SEXUAL BEHAVIOUR | en |
dc.subject | RISK BEHAVIOUR | en |
dc.title | National household survey 2005: HIV prevalence and risky sexual behavior among South African youth | en |
dc.type | Conference or seminar paper | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 2006/07 | en |
dc.ResearchGroup | Social Aspects of HIV/AIDS and Health | en |
dc.ArchiveNumber | 5062 | en |
dc.outputnumber | 3606 | en |
dc.bibliographictitle | Pillay, V., Phaswana-Mafuya, N., van Wyk, B.E., Simbayi, L. & Rehle, T. (2006) National household survey 2005: HIV prevalence and risky sexual behavior among South African youth. (Paper presented at the 15th Meeting of the Australasian Epidemiological Association, Melbourne). http://hdl.handle.net/20.500.11910/5618 http://hdl.handle.net/20.500.11910/5618 | en |
dc.publicationyear | 2006 | en |
dc.contributor.author1 | Pillay, V. | en |
dc.contributor.author2 | Phaswana-Mafuya, N. | en |
dc.contributor.author3 | van Wyk, B.E. | en |
dc.contributor.author4 | Simbayi, L. | en |
dc.contributor.author5 | Rehle, T. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |