dc.date.accessioned | 2007-09-30 | en |
dc.date.accessioned | 2023-09-06T22:03:28Z | |
dc.date.available | 2023-09-06T22:03:28Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/5831 | |
dc.format.medium | en | |
dc.subject | SEXUAL BEHAVIOUR | en |
dc.subject | SEXUALLY TRANSMITTED DISEASES | en |
dc.title | Changes in sexual behavior and STD prevalence among heterosexual STD clinic attendees: 1993-1995 versus 1999-2000 | en |
dc.type | Journal Article | en |
dc.description.version | Y | en |
dc.ProjectNumber | N/A | en |
dc.Volume | 34(10) | en |
dc.BudgetYear | 2007/08 | en |
dc.ResearchGroup | Social Aspects of HIV/AIDS and Health | en |
dc.SourceTitle | Sexually Transmitted Diseases | en |
dc.ArchiveNumber | 4842 | en |
dc.PageNumber | 815-819 | en |
dc.outputnumber | 3389 | en |
dc.bibliographictitle | Satterwhite, C.L., Lamb, M.L., Metcalf, C., Douglas, J.M., Malotte, C.K., Paul, S. & Peterman, T.A. (2007) Changes in sexual behavior and STD prevalence among heterosexual STD clinic attendees: 1993-1995 versus 1999-2000. Sexually Transmitted Diseases. 34(10):815-819. http://hdl.handle.net/20.500.11910/5831 http://hdl.handle.net/20.500.11910/5831 | en |
dc.publicationyear | 2007 | en |
dc.contributor.author1 | Satterwhite, C.L. | en |
dc.contributor.author2 | Lamb, M.L. | en |
dc.contributor.author3 | Metcalf, C. | en |
dc.contributor.author4 | Douglas, J.M. | en |
dc.contributor.author5 | Malotte, C.K. | en |
dc.contributor.author6 | Paul, S. | en |
dc.contributor.author7 | Peterman, T.A. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |