dc.date.accessioned | 2007-03-31 | en |
dc.date.accessioned | 2022-08-17T21:50:29Z | |
dc.date.available | 2022-08-17T21:50:29Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/5990 | |
dc.format.medium | en | |
dc.subject | DRUG ABUSE | en |
dc.subject | ADOLESCENT BOYS | en |
dc.title | Monitoring alcohol and drug abuse trends in South Africa (July 1996-December 2005) | en |
dc.type | Journal Article | en |
dc.description.version | N | en |
dc.Volume | 9(1) | en |
dc.BudgetYear | 2006/07 | en |
dc.ResearchGroup | Child, Youth, Family and Social Development | en |
dc.SourceTitle | SACENDU Research Brief | en |
dc.ArchiveNumber | 4679 | en |
dc.PageNumber | Online | en |
dc.outputnumber | 3227 | en |
dc.bibliographictitle | Pluddemann, A., Parry, C., Cerff, P., Bhana, A., Harker, N., Potgieter, H., Gerber, W. & Johnson, C. (2006) Monitoring alcohol and drug abuse trends in South Africa (July 1996-December 2005). SACENDU Research Brief. 9(1):Online. http://hdl.handle.net/20.500.11910/5990 | en |
dc.publicationyear | 2006 | en |
dc.contributor.author1 | Pluddemann, A. | en |
dc.contributor.author2 | Parry, C. | en |
dc.contributor.author3 | Cerff, P. | en |
dc.contributor.author4 | Bhana, A. | en |
dc.contributor.author5 | Harker, N. | en |
dc.contributor.author6 | Potgieter, H. | en |
dc.contributor.author7 | Gerber, W. | en |
dc.contributor.author8 | Johnson, C. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |