dc.date.accessioned | 2007-03-31 | en |
dc.date.accessioned | 2024-11-29T03:21:43Z | |
dc.date.available | 2024-11-29T03:21:43Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/5994 | |
dc.format.medium | en | |
dc.subject | SMOKING | en |
dc.subject | ADOLESCENTS | en |
dc.title | Access point analysis in smoking and nonsmoking adolescents: findings from the European Smoking Prevention Framework Approach study | en |
dc.type | Journal Article | en |
dc.description.version | Y | en |
dc.ProjectNumber | N/A | en |
dc.Volume | 16(3) | en |
dc.BudgetYear | 2006/07 | en |
dc.ResearchGroup | Child, Youth, Family and Social Development | en |
dc.SourceTitle | European Journal of Cancer Prevention | en |
dc.ArchiveNumber | 4675 | en |
dc.PageNumber | 257-265 | en |
dc.outputnumber | 3223 | en |
dc.bibliographictitle | De Vries, H., Van Riet, J., Panday, S., Reubsaet, A. & , (2007) Access point analysis in smoking and nonsmoking adolescents: findings from the European Smoking Prevention Framework Approach study. European Journal of Cancer Prevention. 16(3):257-265. http://hdl.handle.net/20.500.11910/5994 http://hdl.handle.net/20.500.11910/5994 http://hdl.handle.net/20.500.11910/5994 | en |
dc.publicationyear | 2007 | en |
dc.contributor.author1 | De Vries, H. | en |
dc.contributor.author2 | Van Riet, J. | en |
dc.contributor.author3 | Panday, S. | en |
dc.contributor.author4 | Reubsaet, A. | en |
dc.contributor.author5 | , | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |