dc.date.accessioned | 2007-02-12 | en |
dc.date.accessioned | 2023-08-11T19:01:24Z | |
dc.date.available | 2023-08-11T19:01:24Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/6253 | |
dc.description | Paper presented at the 7th International AIDS Impact Conference, Cape Town, South Africa, 4-7 April | en |
dc.format.medium | en | |
dc.subject | ADOLESCENTS | en |
dc.subject | RISK PERCEPTION | en |
dc.title | Relative influence of social and individual difference variables in understanding adolescent risk behavior in three countries | en |
dc.type | Conference or seminar paper | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 2005/06 | en |
dc.ResearchGroup | Child, Youth, Family and Social Development | en |
dc.ArchiveNumber | 4410 | en |
dc.outputnumber | 2946 | en |
dc.bibliographictitle | Cupp, P.K., Zimmerman, R.S., Noar, S.M., Feist-Price, S.M., Bhana, A., Bennie, P.T. & Ramsoomar, L. (2005) Relative influence of social and individual difference variables in understanding adolescent risk behavior in three countries. (Paper presented at the 7th International AIDS Impact Conference, Cape Town, South Africa, 4-7 April). http://hdl.handle.net/20.500.11910/6253 http://hdl.handle.net/20.500.11910/6253 | en |
dc.publicationyear | 2005 | en |
dc.contributor.author1 | Cupp, P.K. | en |
dc.contributor.author2 | Zimmerman, R.S. | en |
dc.contributor.author3 | Noar, S.M. | en |
dc.contributor.author4 | Feist-Price, S.M. | en |
dc.contributor.author5 | Bhana, A. | en |
dc.contributor.author6 | Bennie, P.T. | en |
dc.contributor.author7 | Ramsoomar, L. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |