dc.date.accessioned | 2007-01-15 | en |
dc.date.accessioned | 2023-09-13T01:39:36Z | |
dc.date.available | 2023-09-13T01:39:36Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/6284 | |
dc.format.medium | en | |
dc.subject | KIDNEY TRAFFICKING | en |
dc.title | Potential gender dimensions of a kidney trafficking market in South Africa | en |
dc.type | Journal Article | en |
dc.description.version | Y | en |
dc.ProjectNumber | N/A | en |
dc.Volume | 70 | en |
dc.BudgetYear | 2006/07 | en |
dc.SourceTitle | Agenda: Empowering Women for Gender Equity | en |
dc.ArchiveNumber | 4368 | en |
dc.PageNumber | 58-66 | en |
dc.outputnumber | 2915 | en |
dc.bibliographictitle | Boyce, G. (2007) Potential gender dimensions of a kidney trafficking market in South Africa. Agenda: Empowering Women for Gender Equity. 70:58-66. http://hdl.handle.net/20.500.11910/6284 http://hdl.handle.net/20.500.11910/6284 | en |
dc.publicationyear | 2007 | en |
dc.contributor.author1 | Boyce, G. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |