| dc.date.accessioned | 2006-10-31 | en |
| dc.date.accessioned | 2025-11-18T02:14:55Z | |
| dc.date.available | 2025-11-18T02:14:55Z | |
| dc.date.issued | 2015-08-25 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/6413 | |
| dc.description | August | en |
| dc.format.medium | Intranet | en |
| dc.subject | ECONOMIC GROWTH | en |
| dc.subject | EMPLOYMENT | en |
| dc.subject | FINANCIAL SERVICES | en |
| dc.title | Business process outsourcing in identified financial services sub-sectors: the potential for offshore business flows into South Africa and consequent recommendations for targeted government support | en |
| dc.type | Research report-other | en |
| dc.ProjectNumber | N/A | en |
| dc.BudgetYear | 2005/06 | en |
| dc.ResearchGroup | Centre for Poverty, Employment and Growth | en |
| dc.ArchiveNumber | 4228 | en |
| dc.outputnumber | 2776 | en |
| dc.bibliographictitle | van der Heijden, T. (2005) Business process outsourcing in identified financial services sub-sectors: the potential for offshore business flows into South Africa and consequent recommendations for targeted government support. (August). http://hdl.handle.net/20.500.11910/6413 http://hdl.handle.net/20.500.11910/6413 http://hdl.handle.net/20.500.11910/6413 | en |
| dc.publicationyear | 2005 | en |
| dc.contributor.author1 | van der Heijden, T. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||