| dc.date.accessioned | 2006-10-31 | en |
| dc.date.accessioned | 2025-11-18T02:15:22Z | |
| dc.date.available | 2025-11-18T02:15:22Z | |
| dc.date.issued | 2015-08-25 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/6418 | |
| dc.description | June | en |
| dc.format.medium | Intranet | en |
| dc.publisher | Human Sciences Research Council | en |
| dc.subject | EXCHANGE RATES | en |
| dc.subject | SOUTH AFRICAN CURRENCY | en |
| dc.title | Volatility of the real exchange rate of the Rand: 1990-2004 | en |
| dc.type | Research report-other | en |
| dc.ProjectNumber | N/A | en |
| dc.BudgetYear | 2005/06 | en |
| dc.ResearchGroup | Centre for Poverty, Employment and Growth | en |
| dc.ArchiveNumber | 4224 | en |
| dc.outputnumber | 2771 | en |
| dc.bibliographictitle | Hodge, D. (2005) Volatility of the real exchange rate of the Rand: 1990-2004. (June). http://hdl.handle.net/20.500.11910/6418 http://hdl.handle.net/20.500.11910/6418 http://hdl.handle.net/20.500.11910/6418 | en |
| dc.publicationyear | 2005 | en |
| dc.contributor.author1 | Hodge, D. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||