dc.date.accessioned | 2006-10-30 | en |
dc.date.accessioned | 2023-09-13T01:48:08Z | |
dc.date.available | 2023-09-13T01:48:08Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/6430 | |
dc.format.medium | en | |
dc.subject | RURAL COMMUNITIES | en |
dc.subject | PRIMARY HEALTH CARE | en |
dc.subject | PRIMARY HEALTH CARE CENTRES | en |
dc.subject | ADOLESCENTS | en |
dc.subject | PATIENTS | en |
dc.title | Prevalence of alcohol use by rural primary care outpatients in South Africa | en |
dc.type | Journal Article | en |
dc.description.version | Y | en |
dc.ProjectNumber | N/A | en |
dc.Volume | 99 | en |
dc.BudgetYear | 2006/07 | en |
dc.ResearchGroup | Social Aspects of HIV/AIDS and Health | en |
dc.SourceTitle | Psychological Reports | en |
dc.ArchiveNumber | 4212 | en |
dc.PageNumber | 176-178 | en |
dc.outputnumber | 2759 | en |
dc.bibliographictitle | Peltzer, K. (2006) Prevalence of alcohol use by rural primary care outpatients in South Africa. Psychological Reports. 99:176-178. http://hdl.handle.net/20.500.11910/6430 http://hdl.handle.net/20.500.11910/6430 | en |
dc.publicationyear | 2006 | en |
dc.contributor.author1 | Peltzer, K. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |