dc.date.accessioned | 2006-09-29 | en |
dc.date.accessioned | 2023-09-08T19:01:12Z | |
dc.date.available | 2023-09-08T19:01:12Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/6475 | |
dc.format.medium | en | |
dc.subject | ADOLESCENTS | en |
dc.subject | TOBACCO INDUSTRY | en |
dc.title | Access point analysis: what do adolescents in South Africa say about tobacco control programmes | en |
dc.type | Journal Article | en |
dc.description.version | Y | en |
dc.ProjectNumber | N/A | en |
dc.Volume | 21(3) | en |
dc.BudgetYear | 2006/07 | en |
dc.ResearchGroup | Child, Youth, Family and Social Development | en |
dc.SourceTitle | Health Education Research: Theory & Practice | en |
dc.ArchiveNumber | 4167 | en |
dc.PageNumber | 393-406 | en |
dc.outputnumber | 2714 | en |
dc.bibliographictitle | Swart, D., Panday, S., Reddy, S.P., Bergstrom, E. & De Vries, H. (2006) Access point analysis: what do adolescents in South Africa say about tobacco control programmes. Health Education Research: Theory & Practice. 21(3):393-406. http://hdl.handle.net/20.500.11910/6475 http://hdl.handle.net/20.500.11910/6475 | en |
dc.publicationyear | 2006 | en |
dc.contributor.author1 | Swart, D. | en |
dc.contributor.author2 | Panday, S. | en |
dc.contributor.author3 | Reddy, S.P. | en |
dc.contributor.author4 | Bergstrom, E. | en |
dc.contributor.author5 | De Vries, H. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |