dc.date.accessioned | 2006-05-30 | en |
dc.date.accessioned | 2023-09-30T16:03:30Z | |
dc.date.available | 2023-09-30T16:03:30Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/6632 | |
dc.format.medium | en | |
dc.subject | MUSLIM | en |
dc.subject | CAPE TOWN | en |
dc.subject | HIV/AIDS PREVALENCE | en |
dc.title | HIV prevalence in three predominantly Muslim residential areas in the Cape Town metropole | en |
dc.type | Journal Article | en |
dc.description.version | Y | en |
dc.ProjectNumber | N/A | en |
dc.Volume | 95(7) | en |
dc.BudgetYear | 2005/06 | en |
dc.ResearchGroup | Social Aspects of HIV/AIDS and Health | en |
dc.SourceTitle | South African Medical Journal | en |
dc.ArchiveNumber | 4008 | en |
dc.PageNumber | 512-516 | en |
dc.outputnumber | 2554 | en |
dc.bibliographictitle | Kagee, A., Toefy, Y., Simbayi, L. & Kalichman, S. (2005) HIV prevalence in three predominantly Muslim residential areas in the Cape Town metropole. South African Medical Journal. 95(7):512-516. http://hdl.handle.net/20.500.11910/6632 http://hdl.handle.net/20.500.11910/6632 | en |
dc.publicationyear | 2005 | en |
dc.contributor.author1 | Kagee, A. | en |
dc.contributor.author2 | Toefy, Y. | en |
dc.contributor.author3 | Simbayi, L. | en |
dc.contributor.author4 | Kalichman, S. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |