dc.date.accessioned | 2006-05-22 | en |
dc.date.accessioned | 2023-09-29T22:02:18Z | |
dc.date.available | 2023-09-29T22:02:18Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/6696 | |
dc.format.medium | en | |
dc.subject | LIMPOPO PROVINCE | en |
dc.subject | DELIVERY OF THE DIRECTLY OBSERVED THERAPY (DOT) | en |
dc.subject | TUBERCULOSIS | en |
dc.title | Delivery of the directly observed therapy (DOT) for tuberculosis patients in the Limpopo province, South Africa: a qualitative study | en |
dc.type | Journal Article | en |
dc.description.version | Y | en |
dc.ProjectNumber | N/A | en |
dc.Volume | 11(3) | en |
dc.BudgetYear | 2005/06 | en |
dc.ResearchGroup | Social Aspects of HIV/AIDS and Health | en |
dc.SourceTitle | African Journal for Physical, Health Education, Recreation and Dance (AJPHERD) | en |
dc.ArchiveNumber | 3944 | en |
dc.PageNumber | 210-227 | en |
dc.outputnumber | 2490 | en |
dc.bibliographictitle | Peltzer, K., Seoka, P., Onya, H., Malema, R.N., Tladi, F.M. & Rathete, S.N. (2005) Delivery of the directly observed therapy (DOT) for tuberculosis patients in the Limpopo province, South Africa: a qualitative study. African Journal for Physical, Health Education, Recreation and Dance (AJPHERD). 11(3):210-227. http://hdl.handle.net/20.500.11910/6696 http://hdl.handle.net/20.500.11910/6696 | en |
dc.publicationyear | 2005 | en |
dc.contributor.author1 | Peltzer, K. | en |
dc.contributor.author2 | Seoka, P. | en |
dc.contributor.author3 | Onya, H. | en |
dc.contributor.author4 | Malema, R.N. | en |
dc.contributor.author5 | Tladi, F.M. | en |
dc.contributor.author6 | Rathete, S.N. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |