dc.date.accessioned | 2006-05-10 | en |
dc.date.accessioned | 2023-09-20T16:11:19Z | |
dc.date.available | 2023-09-20T16:11:19Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/6750 | |
dc.format.medium | en | |
dc.subject | HOUSEHOLD SURVEYS | en |
dc.subject | GIVING BEHAVIOUR | en |
dc.title | Patterns of giving in South Africa | en |
dc.type | Journal Article | en |
dc.description.version | Y | en |
dc.ProjectNumber | N/A | en |
dc.Volume | 16(3) | en |
dc.BudgetYear | 2005/06 | en |
dc.ResearchGroup | Democracy and Governance | en |
dc.SourceTitle | Voluntas: International Journal of Voluntary and Nonprofit Organizations | en |
dc.ArchiveNumber | 3897 | en |
dc.PageNumber | 275-291 | en |
dc.outputnumber | 2434 | en |
dc.bibliographictitle | Everatt, D., Habib, A., Maharaj, B. & Nyar, A. (2005) Patterns of giving in South Africa. Voluntus: International Journal of Voluntary and Nonprofit Organizations. 16(3):275-291. http://hdl.handle.net/20.500.11910/6750 http://hdl.handle.net/20.500.11910/6750 | en |
dc.publicationyear | 2005 | en |
dc.contributor.author1 | Everatt, D. | en |
dc.contributor.author2 | Habib, A. | en |
dc.contributor.author3 | Maharaj, B. | en |
dc.contributor.author4 | Nyar, A. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |