dc.date.accessioned | 2006-04-11 | en |
dc.date.accessioned | 2023-10-17T13:04:21Z | |
dc.date.available | 2023-10-17T13:04:21Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/6830 | |
dc.description | Commissioned by the Department of Agriculture, May | en |
dc.format.medium | CD-Rom | en |
dc.subject | FOOD SECURITY | en |
dc.title | Towards a Food Insecurity and Vulnerability Information and Mapping System for South Africa (FIVIMS-ZA): documentation from the pilot project April 2004-May 2005 | en |
dc.type | Research report-client | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 2005/06 | en |
dc.ArchiveNumber | 3786 | en |
dc.outputnumber | 2335 | en |
dc.bibliographictitle | Drimie, S. (2006) Towards a Food Insecurity and Vulnerability Information and Mapping System for South Africa (FIVIMS-ZA): documentation from the pilot project April 2004-May 2005. (Commissioned by the Department of Agriculture, May). | en |
dc.publicationyear | 2006 | en |
dc.contributor.author1 | Drimie, S. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |