dc.date.accessioned | 2006-03-16 | en |
dc.date.accessioned | 2022-08-18T00:21:07Z | |
dc.date.available | 2022-08-18T00:21:07Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/6900 | |
dc.format.medium | en | |
dc.publisher | HSRC Press | en |
dc.subject | GRADE 12 | en |
dc.subject | STANDARDS | en |
dc.subject | EDUCATION ASSESSMENT | en |
dc.subject | EDUCATION ACHIEVEMENT | en |
dc.subject | SECONDARY EDUCATION | en |
dc.title | The matriculation examination: how can we find out if standards are falling? | en |
dc.type | Chapter in Monograph | en |
dc.BudgetYear | 2005/06 | en |
dc.ResearchGroup | Knowledge Systems | en |
dc.SourceTitle | Marking matric: colloquium proceedings | en |
dc.SourceTitle.Editor | Reddy, V. | en |
dc.PlaceOfPublication | Cape Town | en |
dc.ArchiveNumber | 3714 | en |
dc.PageNumber | 33-44 | en |
dc.outputnumber | 2263 | en |
dc.bibliographictitle | Kivilu, M. (2006) The matriculation examination: how can we find out if standards are falling?. In: Reddy, V. (ed).Marking matric: colloquium proceedings. Cape Town: HSRC Press. 33-44. http://hdl.handle.net/20.500.11910/6900 | en |
dc.publicationyear | 2006 | en |
dc.contributor.author1 | Kivilu, M. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |