dc.date.accessioned | 2006-02-27 | en |
dc.date.accessioned | 2022-08-18T00:24:46Z | |
dc.date.available | 2022-08-18T00:24:46Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/6916 | |
dc.format.medium | en | |
dc.publisher | HSRC Press | en |
dc.subject | AFRICA | en |
dc.subject | ECONOMIC GROWTH | en |
dc.subject | ECONOMIC PERFORMANCE | en |
dc.title | South Africa in Africa: scrambling for energy | en |
dc.type | Chapter in Monograph | en |
dc.BudgetYear | 2005/06 | en |
dc.ResearchGroup | Democracy and Governance | en |
dc.SourceTitle | State of the nation: South Africa 2005-2006 | en |
dc.SourceTitle.Editor | Buhlungu, S. | en |
dc.SourceTitle.Editor | Daniel, J. | en |
dc.SourceTitle.Editor | Southall, R. | en |
dc.SourceTitle.Editor | Lutchman, J. | en |
dc.PlaceOfPublication | Cape Town | en |
dc.ArchiveNumber | 3699 | en |
dc.PageNumber | 484-509 | en |
dc.outputnumber | 2247 | en |
dc.bibliographictitle | Daniel, J. & Lutchman, J. (2006) South Africa in Africa: scrambling for energy. In: Buhlungu, S., Daniel, J., Southall, R. & Lutchman, J. (eds).State of the nation: South Africa 2005-2006. Cape Town: HSRC Press. 484-509. http://hdl.handle.net/20.500.11910/6916 | en |
dc.publicationyear | 2006 | en |
dc.contributor.author1 | Daniel, J. | en |
dc.contributor.author2 | Lutchman, J. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |