dc.date.accessioned | 2006-02-22 | en |
dc.date.accessioned | 2022-08-18T00:28:54Z | |
dc.date.available | 2022-08-18T00:28:54Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/6932 | |
dc.format.medium | en | |
dc.subject | LESOTHO HIGHLANDS WATER PROJECT | en |
dc.subject | LESOTHO | en |
dc.subject | HOUSEHOLD SURVEYS | en |
dc.title | Lesotho Highlands water project monitoring and evalution survey, 2005/06: household questionnaire | en |
dc.type | Questionnaires | en |
dc.ProjectNumber | NDAJKA | en |
dc.BudgetYear | 2005/06 | en |
dc.ResearchGroup | Centre for Service Delivery | en |
dc.ArchiveNumber | 3680 | en |
dc.outputnumber | 2229 | en |
dc.bibliographictitle | Van Zyl, J.A. (2005) Lesotho Highlands water project monitoring and evalution survey, 2005/06: household questionnaire. http://hdl.handle.net/20.500.11910/6932 | en |
dc.publicationyear | 2005 | en |
dc.contributor.author1 | Van Zyl, J.A. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |