| dc.date.accessioned | 2006-02-22 | en |
| dc.date.accessioned | 2025-11-18T02:40:12Z | |
| dc.date.available | 2025-11-18T02:40:12Z | |
| dc.date.issued | 2015-08-25 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/6936 | |
| dc.format.medium | en | |
| dc.subject | WATER SERVICE DELIVERY | en |
| dc.subject | HEALTH | en |
| dc.subject | GENDER | en |
| dc.subject | KWAZULU-NATAL PROVINCE | en |
| dc.title | The burden of care: water, health and gender in the Dolphin Coast concession | en |
| dc.type | Research report-other | en |
| dc.ProjectNumber | N/A | en |
| dc.BudgetYear | 2004/05 | en |
| dc.ResearchGroup | Integrated Rural and Regional Development | en |
| dc.ArchiveNumber | 3674 | en |
| dc.outputnumber | 2225 | en |
| dc.bibliographictitle | Hemson, D. (2004) The burden of care: water, health and gender in the Dolphin Coast concession. http://hdl.handle.net/20.500.11910/6936 http://hdl.handle.net/20.500.11910/6936 http://hdl.handle.net/20.500.11910/6936 | en |
| dc.publicationyear | 2004 | en |
| dc.contributor.author1 | Hemson, D. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||