| dc.date.accessioned | 2006-02-22 | en |
| dc.date.accessioned | 2025-11-18T02:40:29Z | |
| dc.date.available | 2025-11-18T02:40:29Z | |
| dc.date.issued | 2015-08-25 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/6939 | |
| dc.description | Commissioned by the Public Service Commission | en |
| dc.format.medium | en | |
| dc.subject | POVERTY ALLEVIATION | en |
| dc.subject | GOVERNMENT PERFORMANCE | en |
| dc.title | Report on the evaluation of government's poverty relief programme | en |
| dc.type | Research report-client | en |
| dc.ProjectNumber | N/A | en |
| dc.BudgetYear | 2005/06 | en |
| dc.ResearchGroup | Centre for Service Delivery | en |
| dc.ArchiveNumber | 3671 | en |
| dc.outputnumber | 2222 | en |
| dc.bibliographictitle | Aliber, M. (2005) Report on the evaluation of governments poverty relief programme. (Commissioned by the Public Service Commission). http://hdl.handle.net/20.500.11910/6939 http://hdl.handle.net/20.500.11910/6939 http://hdl.handle.net/20.500.11910/6939 | en |
| dc.publicationyear | 2005 | en |
| dc.contributor.author1 | Aliber, M. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||