| dc.date.accessioned | 2006-02-07 | en |
| dc.date.accessioned | 2025-11-18T02:42:03Z | |
| dc.date.available | 2025-11-18T02:42:03Z | |
| dc.date.issued | 2015-08-25 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/6979 | |
| dc.description | Report to the City of Johannesburg on phase one of a proposed three-stage research undertaking | en |
| dc.format.medium | Intranet | en |
| dc.subject | JOHANNESBURG | en |
| dc.subject | DEMOGRAPHY | en |
| dc.subject | POPULATION PROJECTIONS | en |
| dc.title | Understanding the city's demographic future: towards modelling the evidence on population and household growth | en |
| dc.type | Research report-client | en |
| dc.ProjectNumber | N/A | en |
| dc.BudgetYear | 2005/06 | en |
| dc.ResearchGroup | Centre for Service Delivery | en |
| dc.ArchiveNumber | 3628 | en |
| dc.outputnumber | 2181 | en |
| dc.bibliographictitle | Cross, C., Kok, P., Van Zyl, J., ODonovan, M., Mafukidze, J. & Wentzel, M. (2005) Understanding the citys demographic future: towards modelling the evidence on population and household growth. (Report to the City of Johannesburg on phase one of a proposed three-stage research undertaking). http://hdl.handle.net/20.500.11910/6979 http://hdl.handle.net/20.500.11910/6979 http://hdl.handle.net/20.500.11910/6979 | en |
| dc.publicationyear | 2005 | en |
| dc.contributor.author1 | Cross, C. | en |
| dc.contributor.author2 | Kok, P. | en |
| dc.contributor.author3 | Van Zyl, J. | en |
| dc.contributor.author4 | O'Donovan, M. | en |
| dc.contributor.author5 | Mafukidze, J. | en |
| dc.contributor.author6 | Wentzel, M. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||