dc.date.accessioned | 2006-02-06 | en |
dc.date.accessioned | 2024-11-29T07:21:34Z | |
dc.date.available | 2024-11-29T07:21:34Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/6984 | |
dc.description | Commissioned by the Department of Provincial and Local Government | en |
dc.format.medium | en | |
dc.subject | SOCIO- ECONOMIC STATUS | en |
dc.subject | DISASTERS | en |
dc.title | Pilot study on the socio-economic impacts of disasters South Africa (1994-2004) | en |
dc.type | Research report-client | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 2005/06 | en |
dc.ResearchGroup | Centre for Service Delivery | en |
dc.ArchiveNumber | 3623 | en |
dc.outputnumber | 2176 | en |
dc.bibliographictitle | Randela, R. (2005) Pilot study on the socio-economic impacts of disasters South Africa (1994-2004). (Commissioned by the Department of Provincial and Local Government). http://hdl.handle.net/20.500.11910/6984 http://hdl.handle.net/20.500.11910/6984 | en |
dc.publicationyear | 2005 | en |
dc.contributor.author1 | Randela, R. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |