dc.date.accessioned | 2006-01-23 | en |
dc.date.accessioned | 2023-09-20T16:21:23Z | |
dc.date.available | 2023-09-20T16:21:23Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/7041 | |
dc.format.medium | en | |
dc.subject | ADOLESCENTS | en |
dc.subject | TANNER SELF-RATING | en |
dc.title | Usefulness and reliability of Tanner pubertal self-rating to urban black adolescents in South Africa | en |
dc.type | Journal Article | en |
dc.description.version | Y | en |
dc.ProjectNumber | N/A | en |
dc.Volume | 15(4) | en |
dc.BudgetYear | 2005/06 | en |
dc.SourceTitle | Journal of Research on Adolescence | en |
dc.ArchiveNumber | 3564 | en |
dc.PageNumber | 609-624 | en |
dc.outputnumber | 2117 | en |
dc.bibliographictitle | Norris, S.A. & Richter, L.M. (2005) Usefulness and reliability of Tanner pubertal self-rating to urban black adolescents in South Africa. Journal of Research on Adolescence. 15(4):609-624. http://hdl.handle.net/20.500.11910/7041 http://hdl.handle.net/20.500.11910/7041 | en |
dc.publicationyear | 2005 | en |
dc.contributor.author1 | Norris, S.A. | en |
dc.contributor.author2 | Richter, L.M. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |