dc.date.accessioned | 2005-11-29 | en |
dc.date.accessioned | 2023-06-22T10:02:36Z | |
dc.date.available | 2023-06-22T10:02:36Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.isbn | 1920015256 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/7078 | |
dc.format.medium | en | |
dc.publisher | SACENDU | en |
dc.subject | ADOLESCENT BOYS | en |
dc.subject | DRUG USE | en |
dc.subject | DRUG ABUSE | en |
dc.title | Monitoring alcohol and drug abuse trends in South Africa: proceedings of SACENDU report back meetings April 2005: July-December 2004: Phase 17 | en |
dc.type | Monograph (Book) | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 2005/06 | en |
dc.ResearchGroup | Child, Youth, Family and Social Development | en |
dc.PlaceOfPublication | Cape Town | en |
dc.ArchiveNumber | 3525 | en |
dc.outputnumber | 2079 | en |
dc.bibliographictitle | Pluddemann, A., Hon, S., Bhana, A., Harker, N., Potgieter, H., Gerber, W., Johnson, C. & Parry, C. (2005) Monitoring alcohol and drug abuse trends in South Africa: proceedings of SACENDU report back meetings April 2005: July-December 2004: Phase 17. Cape Town: SACENDU. http://hdl.handle.net/20.500.11910/7078 http://hdl.handle.net/20.500.11910/7078 | en |
dc.publicationyear | 2005 | en |
dc.contributor.author1 | Pluddemann, A. | en |
dc.contributor.author2 | Hon, S. | en |
dc.contributor.author3 | Bhana, A. | en |
dc.contributor.author4 | Harker, N. | en |
dc.contributor.author5 | Potgieter, H. | en |
dc.contributor.author6 | Gerber, W. | en |
dc.contributor.author7 | Johnson, C. | en |
dc.contributor.author8 | Parry, C. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |