dc.date.accessioned | 2005-11-29 | en |
dc.date.accessioned | 2022-08-18T01:03:54Z | |
dc.date.available | 2022-08-18T01:03:54Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/7079 | |
dc.format.medium | en | |
dc.subject | ADOLESCENT BOYS | en |
dc.subject | DRUG ABUSE | en |
dc.subject | DRUG USE | en |
dc.title | Monitoring alcohol and drug abuse trends in South Africa (July 1996-December 2004): phase 17 | en |
dc.type | Journal Article | en |
dc.description.version | N | en |
dc.Volume | 8(1) | en |
dc.BudgetYear | 2005/06 | en |
dc.ResearchGroup | Child, Youth, Family and Social Development | en |
dc.SourceTitle | SACENDU Research Brief | en |
dc.ArchiveNumber | 3524 | en |
dc.PageNumber | 1-11 | en |
dc.outputnumber | 2078 | en |
dc.bibliographictitle | Pluddemann, A., Parry, C., Bhana, A., Harker, N., Potgieter, H., Gerber, W. & Johnson, C. (2005) Monitoring alcohol and drug abuse trends in South Africa (July 1996-December 2004): phase 17. SACENDU Research Brief. 8(1):1-11. http://hdl.handle.net/20.500.11910/7079 | en |
dc.publicationyear | 2005 | en |
dc.contributor.author1 | Pluddemann, A. | en |
dc.contributor.author2 | Parry, C. | en |
dc.contributor.author3 | Bhana, A. | en |
dc.contributor.author4 | Harker, N. | en |
dc.contributor.author5 | Potgieter, H. | en |
dc.contributor.author6 | Gerber, W. | en |
dc.contributor.author7 | Johnson, C. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |