dc.date.accessioned | 2005-07-29 | en |
dc.date.accessioned | 2024-11-29T08:10:40Z | |
dc.date.available | 2024-11-29T08:10:40Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/7192 | |
dc.description | Commissioned by the EWS Customer services. | en |
dc.format.medium | en | |
dc.subject | KWAZULU-NATAL PROVINCE | en |
dc.subject | WATER SERVICE DELIVERY | en |
dc.title | Ethekwini water customer service project report | en |
dc.type | Research report-client | en |
dc.ProjectNumber | SBZLAA | en |
dc.BudgetYear | 2004/05 | en |
dc.ResearchGroup | Integrated Rural and Regional Development | en |
dc.ArchiveNumber | 3393 | en |
dc.outputnumber | 1957 | en |
dc.bibliographictitle | Hemson, D. & Kvalsvig, J.D. (2005) Ethekwini water customer service project report. (Commissioned by the EWS Customer services.). http://hdl.handle.net/20.500.11910/7192 http://hdl.handle.net/20.500.11910/7192 | en |
dc.publicationyear | 2005 | en |
dc.contributor.author1 | Hemson, D. | en |
dc.contributor.author2 | Kvalsvig, J.D. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |