dc.date.accessioned | 2005-05-18 | en |
dc.date.accessioned | 2024-11-29T08:30:05Z | |
dc.date.available | 2024-11-29T08:30:05Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/7274 | |
dc.format.medium | en | |
dc.subject | DRIVING | en |
dc.subject | RISK BEHAVIOUR | en |
dc.subject | SPEEDING | en |
dc.title | Self-reported speeding intention and expected consequences of speeding among South African drivers: an exploratory study | en |
dc.type | Journal Article | en |
dc.description.version | Y | en |
dc.ProjectNumber | N/A | en |
dc.Volume | 17(1) | en |
dc.BudgetYear | 2004/05 | en |
dc.ResearchGroup | Social Aspects of HIV/AIDS and Health | en |
dc.SourceTitle | Acta Criminologica | en |
dc.ArchiveNumber | 2925 | en |
dc.PageNumber | 34-41 | en |
dc.outputnumber | 1870 | en |
dc.bibliographictitle | Renner, W. & Peltzer, K. (2004) Self-reported speeding intention and expected consequences of speeding among South African drivers: an exploratory study. Acta Criminologica. 17(1):34-41. http://hdl.handle.net/20.500.11910/7274 http://hdl.handle.net/20.500.11910/7274 http://hdl.handle.net/20.500.11910/7274 | en |
dc.publicationyear | 2004 | en |
dc.contributor.author1 | Renner, W. | en |
dc.contributor.author2 | Peltzer, K. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |