dc.date.accessioned | 2005-05-18 | en |
dc.date.accessioned | 2023-10-02T16:01:21Z | |
dc.date.available | 2023-10-02T16:01:21Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/7275 | |
dc.format.medium | en | |
dc.subject | STUDENTS (COLLEGE) | en |
dc.subject | CONDOM USE | en |
dc.subject | SEXUAL BEHAVIOUR | en |
dc.title | The prediction of condom use intention among South African university students | en |
dc.type | Journal Article | en |
dc.description.version | Y | en |
dc.ProjectNumber | N/A | en |
dc.Volume | 95 | en |
dc.BudgetYear | 2004/05 | en |
dc.ResearchGroup | Social Aspects of HIV/AIDS and Health | en |
dc.SourceTitle | Psychological Reports | en |
dc.ArchiveNumber | 2924 | en |
dc.PageNumber | 407-417 | en |
dc.outputnumber | 1869 | en |
dc.bibliographictitle | Mashegoane, S., Moalusi, K.P., Ngoepe, M.A. & Peltzer, K. (2004) The prediction of condom use intention among South African university students. Psychological Reports. 95:407-417. http://hdl.handle.net/20.500.11910/7275 http://hdl.handle.net/20.500.11910/7275 | en |
dc.publicationyear | 2004 | en |
dc.contributor.author1 | Mashegoane, S. | en |
dc.contributor.author2 | Moalusi, K.P. | en |
dc.contributor.author3 | Ngoepe, M.A. | en |
dc.contributor.author4 | Peltzer, K. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |