dc.date.accessioned | 2005-05-18 | en |
dc.date.accessioned | 2023-10-16T16:04:48Z | |
dc.date.available | 2023-10-16T16:04:48Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/7277 | |
dc.description | The research is conducted by the Young Lives Ethiopia Project financed by the UK Department for International Development (DFID), 25 January | en |
dc.description.abstract | This paper attempts to establish a link between micro-level outcomes and macro level policy initiatives with respect to eight-year-old children's primary school enrolment in Ethiopia. | en |
dc.format.medium | en | |
dc.subject | ETHIOPIA | en |
dc.subject | CHILDREN | en |
dc.subject | POVERTY | en |
dc.subject | PRIMARY EDUCATION | en |
dc.subject | SCHOOLS | en |
dc.title | Education choices in Ethiopia: what determines whether poor households send their children to school? | en |
dc.type | Research report-other | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 2004/05 | en |
dc.ResearchGroup | Social Aspects of HIV/AIDS and Health | en |
dc.ArchiveNumber | 2905 | en |
dc.outputnumber | 1867 | en |
dc.bibliographictitle | Woldehanna, T., Mekonnen, A., Jones, N., Tefera, B., Seager, J., Alemu, T. & Asgedom, G. (2005) Education choices in Ethiopia: what determines whether poor households send their children to school?. (The research is conducted by the Young Lives Ethiopia Project financed by the UK Department for International Development (DFID), 25 January). http://hdl.handle.net/20.500.11910/7277 | en |
dc.publicationyear | 2005 | en |
dc.contributor.author1 | Woldehanna, T. | en |
dc.contributor.author2 | Mekonnen, A. | en |
dc.contributor.author3 | Jones, N. | en |
dc.contributor.author4 | Tefera, B. | en |
dc.contributor.author5 | Seager, J. | en |
dc.contributor.author6 | Alemu, T. | en |
dc.contributor.author7 | Asgedom, G. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |