dc.date.accessioned | 2005-05-18 | en |
dc.date.accessioned | 2023-10-16T16:04:52Z | |
dc.date.available | 2023-10-16T16:04:52Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/7288 | |
dc.format.medium | en | |
dc.subject | HIV/AIDS PREVALENCE | en |
dc.subject | MUSLIM | en |
dc.title | The prevalence of HIV in three predominantly Muslim residential areas in the Cape Town metropole | en |
dc.type | Research report-other | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 2004/05 | en |
dc.ResearchGroup | Social Aspects of HIV/AIDS and Health | en |
dc.ArchiveNumber | 2914 | en |
dc.outputnumber | 1856 | en |
dc.bibliographictitle | Kagee, A., Toefy, Y., Simbayi, L. & Kalichman, S. (2005) The prevalence of HIV in three predominantly Muslim residential areas in the Cape Town metropole. http://hdl.handle.net/20.500.11910/7288 | en |
dc.publicationyear | 2005 | en |
dc.contributor.author1 | Kagee, A. | en |
dc.contributor.author2 | Toefy, Y. | en |
dc.contributor.author3 | Simbayi, L. | en |
dc.contributor.author4 | Kalichman, S. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |