| dc.date.accessioned | 2005-05-18 | en |
| dc.date.accessioned | 2025-11-18T02:59:37Z | |
| dc.date.available | 2025-11-18T02:59:37Z | |
| dc.date.issued | 2015-08-25 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/7311 | |
| dc.format.medium | en | |
| dc.subject | GEOHELMINTH INFECTIONS | en |
| dc.subject | KWAZULU-NATAL PROVINCE | en |
| dc.title | Patterns of geohelminth infection, impact of albendazole treatment and re-infection after treatment in schoolchildren from rural KwaZulu-Natal/South Africa | en |
| dc.type | Journal Articles | en |
| dc.description.version | Y | en |
| dc.ProjectNumber | N/A | en |
| dc.Volume | 4(27) | en |
| dc.BudgetYear | 2004/05 | en |
| dc.SourceTitle | BMC Infectious Diseases | en |
| dc.ArchiveNumber | 2885 | en |
| dc.PageNumber | 1-11 | en |
| dc.outputnumber | 1833 | en |
| dc.bibliographictitle | Saathoff, E., Olsen, A., Kvalsvig, J.D. & Appleton, C.C. (2004) Patterns of geohelminth infection, impact of albendazole treatment and re-infection after treatment in schoolchildren from rural KwaZulu-Natal/South Africa. BMC Infectious Diseases. 4(27):1-11. http://hdl.handle.net/20.500.11910/7311 http://hdl.handle.net/20.500.11910/7311 http://hdl.handle.net/20.500.11910/7311 http://hdl.handle.net/20.500.11910/7311 | en |
| dc.publicationyear | 2004 | en |
| dc.contributor.author1 | Saathoff, E. | en |
| dc.contributor.author2 | Olsen, A. | en |
| dc.contributor.author3 | Kvalsvig, J.D. | en |
| dc.contributor.author4 | Appleton, C.C. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||