dc.date.accessioned | 2005-05-11 | en |
dc.date.accessioned | 2023-10-02T16:03:37Z | |
dc.date.available | 2023-10-02T16:03:37Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/7346 | |
dc.format.medium | en | |
dc.subject | DRUG USE | en |
dc.subject | DRUG ABUSE | en |
dc.subject | ECSTASY (DRUG) | en |
dc.title | Ecstasy use in South Africa: findings from the South African Community Epidemiology Network on Drug Use (SACENDU) project (January 1997-December 2001) | en |
dc.type | Journal Article | en |
dc.description.version | Y | en |
dc.ProjectNumber | N/A | en |
dc.Volume | 39(1) | en |
dc.BudgetYear | 2004/05 | en |
dc.SourceTitle | Substance Use & Misuse | en |
dc.ArchiveNumber | 2848 | en |
dc.PageNumber | 87-105 | en |
dc.outputnumber | 1797 | en |
dc.bibliographictitle | Pluddeman, A., Parry, C.D.H., Myers, B. & Bhana, A. (2004) Ecstasy use in South Africa: findings from the South African Community Epidemiology Network on Drug Use (SACENDU) project (January 1997-December 2001). Substance Use & Misuse. 39(1):87-105. http://hdl.handle.net/20.500.11910/7346 http://hdl.handle.net/20.500.11910/7346 | en |
dc.publicationyear | 2004 | en |
dc.contributor.author1 | Pluddeman, A. | en |
dc.contributor.author2 | Parry, C.D.H. | en |
dc.contributor.author3 | Myers, B. | en |
dc.contributor.author4 | Bhana, A. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |