dc.date.accessioned | 2005-03-15 | en |
dc.date.accessioned | 2024-11-29T09:05:21Z | |
dc.date.available | 2024-11-29T09:05:21Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/7426 | |
dc.description.abstract | IS the apparent lack of black contributors in research a result of an unlevel playing field or a question of there not being enough programmes in place to help develop and support black researchers? | en |
dc.format.medium | en | |
dc.subject | RACIAL SEGREGATION | en |
dc.subject | RESEARCH NETWORKS | en |
dc.subject | KNOWLEDGE PRODUCTION | en |
dc.title | Legacy of apartheid prevails in research sector | en |
dc.type | Newspaper article | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 2004/05 | en |
dc.ResearchGroup | Assessment Technology and Education Evaluation | en |
dc.SourceTitle | City Press | en |
dc.ArchiveNumber | 3331 | en |
dc.outputnumber | 1715 | en |
dc.bibliographictitle | Malada, B. Legacy of apartheid prevails in research sector. City Press. (25 August 2015).http://hdl.handle.net/20.500.11910/7426 http://hdl.handle.net/20.500.11910/7426 http://hdl.handle.net/20.500.11910/7426 | en |
dc.publicationyear | 2005 | en |
dc.contributor.author1 | Malada, B. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |