| dc.date.accessioned | 2005-02-17 | en |
| dc.date.accessioned | 2025-11-18T03:09:44Z | |
| dc.date.available | 2025-11-18T03:09:44Z | |
| dc.date.issued | 2015-08-25 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/7466 | |
| dc.description | Study undertaken for the Free State Youth Commission, July | en |
| dc.format.medium | en | |
| dc.subject | FREE STATE PROVINCE | en |
| dc.subject | HIV/AIDS | en |
| dc.subject | NON-PROFIT SECTOR | en |
| dc.title | Evaluation of non-profit organisations in the Free State province in the field of HIV/AIDS | en |
| dc.type | Research report-client | en |
| dc.ProjectNumber | N/A | en |
| dc.BudgetYear | 2004/05 | en |
| dc.ResearchGroup | Democracy and Governance | en |
| dc.ArchiveNumber | 1749 | en |
| dc.outputnumber | 1674 | en |
| dc.bibliographictitle | Makgoba, S., Mdhluli, L., More, S., Lenka, M. & Makgoba, D. (2004) Evaluation of non-profit organisations in the Free State province in the field of HIV/AIDS. (Study undertaken for the Free State Youth Commission, July). http://hdl.handle.net/20.500.11910/7466 http://hdl.handle.net/20.500.11910/7466 http://hdl.handle.net/20.500.11910/7466 | en |
| dc.publicationyear | 2004 | en |
| dc.contributor.author1 | Makgoba, S. | en |
| dc.contributor.author2 | Mdhluli, L. | en |
| dc.contributor.author3 | More, S. | en |
| dc.contributor.author4 | Lenka, M. | en |
| dc.contributor.author5 | Makgoba, D. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||