dc.date.accessioned | 2005-02-16 | en |
dc.date.accessioned | 2024-11-29T09:17:00Z | |
dc.date.available | 2024-11-29T09:17:00Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/7476 | |
dc.format.medium | en | |
dc.subject | PARTNER VIOLENCE | en |
dc.title | Partner violence high in South Africa, says new study | en |
dc.type | Journal Article | en |
dc.description.version | N | en |
dc.ProjectNumber | TAAMAA | en |
dc.Volume | 2(3) | en |
dc.BudgetYear | 2004/05 | en |
dc.ResearchGroup | Child, Youth and Family Development | en |
dc.SourceTitle | HSRC Review | en |
dc.ArchiveNumber | 1740 | en |
dc.PageNumber | 3 | en |
dc.outputnumber | 1664 | en |
dc.bibliographictitle | Dawes, A. (2004) Partner violence high in South Africa, says new study. HSRC Review. 2(3):3. http://hdl.handle.net/20.500.11910/7476 http://hdl.handle.net/20.500.11910/7476 | en |
dc.publicationyear | 2004 | en |
dc.contributor.author1 | Dawes, A. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |