| dc.date.accessioned | 2005-01-31 | en |
| dc.date.accessioned | 2025-11-18T03:12:47Z | |
| dc.date.available | 2025-11-18T03:12:47Z | |
| dc.date.issued | 2015-08-25 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/7511 | |
| dc.format.medium | en | |
| dc.subject | SOCCER WORLD CUP | en |
| dc.subject | AFRICA | en |
| dc.title | Golden chance for SA's cities to score from 2010 | en |
| dc.type | Newspaper article | en |
| dc.ProjectNumber | N/A | en |
| dc.BudgetYear | 2004/05 | en |
| dc.SourceTitle | Business Day | en |
| dc.ArchiveNumber | 1704 | en |
| dc.PageNumber | 5 | en |
| dc.outputnumber | 1629 | en |
| dc.bibliographictitle | Pillay, U. Golden chance for SAs cities to score from 2010. Business Day. 5. (25 August 2015).http://hdl.handle.net/20.500.11910/7511 http://hdl.handle.net/20.500.11910/7511 http://hdl.handle.net/20.500.11910/7511 http://hdl.handle.net/20.500.11910/7511 | en |
| dc.publicationyear | 2005 | en |
| dc.contributor.author1 | Pillay, U. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||