| dc.date.accessioned | 2004-12-24 | en |
| dc.date.accessioned | 2024-11-29T09:32:38Z | |
| dc.date.available | 2024-11-29T09:32:38Z | |
| dc.date.issued | 2015-08-25 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/7541 | |
| dc.format.medium | en | |
| dc.subject | EDUCATION | en |
| dc.subject | SKILLS DEVELOPMENT | en |
| dc.title | Monitoring and evaluation of DANIDA support to education and skills development (SESD) programme: third impact assessment: synthesis report, October | en |
| dc.type | Research report-client | en |
| dc.ProjectNumber | N/A | en |
| dc.BudgetYear | 2004/05 | en |
| dc.ResearchGroup | Human Resources Development | en |
| dc.ArchiveNumber | 3286 | en |
| dc.outputnumber | 1596 | en |
| dc.bibliographictitle | Badroodien, A., Gamble, J. & McGrath, S. (2004) Monitoring and evaluation of DANIDA support to education and skills development (SESD) programme: third impact assessment: synthesis report, October. http://hdl.handle.net/20.500.11910/7541 http://hdl.handle.net/20.500.11910/7541 | en |
| dc.publicationyear | 2004 | en |
| dc.contributor.author1 | Badroodien, A. | en |
| dc.contributor.author2 | Gamble, J. | en |
| dc.contributor.author3 | McGrath, S. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||