dc.date.accessioned | 2004-12-22 | en |
dc.date.accessioned | 2024-11-29T09:36:19Z | |
dc.date.available | 2024-11-29T09:36:19Z | |
dc.date.issued | 2023-01-13 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/7557 | |
dc.format.medium | en | |
dc.subject | PUBLIC SERVICES SECTOR | en |
dc.title | Pressure on public service is increasing | en |
dc.type | Newspaper article | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 2004/05 | en |
dc.ResearchGroup | Democracy and Governance | en |
dc.SourceTitle | Business Day | en |
dc.ArchiveNumber | 3269 | en |
dc.outputnumber | 1580 | en |
dc.bibliographictitle | Naidoo, V. Pressure on public service is increasing. Business Day. (25 August 2015).http://hdl.handle.net/20.500.11910/7557 http://hdl.handle.net/20.500.11910/7557 http://hdl.handle.net/20.500.11910/7557 http://hdl.handle.net/20.500.11910/7557 | en |
dc.publicationyear | 2004 | en |
dc.contributor.author1 | Naidoo, V. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |