| dc.date.accessioned | 2004-07-13 | en |
| dc.date.accessioned | 2025-11-18T03:23:19Z | |
| dc.date.available | 2025-11-18T03:23:19Z | |
| dc.date.issued | 2015-08-25 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/7715 | |
| dc.description.abstract | The relationship between marital status and HIV is complex. The risk depends on various demographic factors and sex behaviour practices. Increased prevention strategies that take socio-cultural context into account are needed for married people. | en |
| dc.format.medium | en | |
| dc.subject | HIV/AIDS | en |
| dc.subject | MARITAL STATUS | en |
| dc.title | Marital status and risk of HIV infection in South Africa | en |
| dc.type | Journal Articles | en |
| dc.description.version | Y | en |
| dc.ProjectNumber | PFAJLA | en |
| dc.Volume | 94(7) | en |
| dc.BudgetYear | 2004/05 | en |
| dc.ResearchGroup | Child, Youth and Family Development | en |
| dc.SourceTitle | South African Medical Journal | en |
| dc.ArchiveNumber | 3094 | en |
| dc.PageNumber | 537-543 | en |
| dc.outputnumber | 1409 | en |
| dc.bibliographictitle | Shisana, O., Zungu-Dirwayi, N, Toefy, Y., Simbayi, L C, Malik, S. & Zuma, K. (2004) Marital status and risk of HIV infection in South Africa. South African Medical Journal. 94(7):537-543. http://hdl.handle.net/20.500.11910/7715 http://hdl.handle.net/20.500.11910/7715 http://hdl.handle.net/20.500.11910/7715 | en |
| dc.publicationyear | 2004 | en |
| dc.contributor.author1 | Shisana, O. | en |
| dc.contributor.author2 | Zungu-Dirwayi, N | en |
| dc.contributor.author3 | Toefy, Y. | en |
| dc.contributor.author4 | Simbayi, L C | en |
| dc.contributor.author5 | Malik, S. | en |
| dc.contributor.author6 | Zuma, K. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||