dc.date.accessioned | 2004-06-10 | en |
dc.date.accessioned | 2023-10-09T13:02:29Z | |
dc.date.available | 2023-10-09T13:02:29Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/7747 | |
dc.format.medium | en | |
dc.subject | EDINBURGH POSTNATAL DEPRESSION SCALE (EPDS) | en |
dc.subject | WOMEN | en |
dc.subject | PERI-URBAN SETTLEMENTS | en |
dc.title | The factor structure of the Edinburgh postnatal depression scale in a South African peri-urban settlement | en |
dc.type | Journal Article | en |
dc.description.version | Y | en |
dc.ProjectNumber | N/A | en |
dc.Volume | 34(1) | en |
dc.BudgetYear | 2003/04 | en |
dc.SourceTitle | South African Journal of Psychology | en |
dc.ArchiveNumber | 3058 | en |
dc.PageNumber | 113-121 | en |
dc.outputnumber | 1377 | en |
dc.bibliographictitle | De Bruin, G.P., Swartz, L., Tomlinson, M., Cooper, P.J. & Molteno, C. (2004) The factor structure of the Edinburgh postnatal depression scale in a South African peri-urban settlement. South African Journal of Psychology. 34(1):113-121. http://hdl.handle.net/20.500.11910/7747 http://hdl.handle.net/20.500.11910/7747 | en |
dc.publicationyear | 2004 | en |
dc.contributor.author1 | De Bruin, G.P. | en |
dc.contributor.author2 | Swartz, L. | en |
dc.contributor.author3 | Tomlinson, M. | en |
dc.contributor.author4 | Cooper, P.J. | en |
dc.contributor.author5 | Molteno, C. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |