dc.date.accessioned | 2004-05-27 | en |
dc.date.accessioned | 2024-11-29T10:30:03Z | |
dc.date.available | 2024-11-29T10:30:03Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/7779 | |
dc.description | Summary information: HIV/AIDS and food security. Report | en |
dc.format.medium | en | |
dc.subject | FOOD SECURITY | en |
dc.subject | SADC REGION | en |
dc.subject | HIV/AIDS | en |
dc.title | Third round food security assessment: SADC-FANR VAC: regional synthesis | en |
dc.type | Research report-other | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 2003/04 | en |
dc.ResearchGroup | Integrated Rural and Regional Development | en |
dc.ArchiveNumber | 3029 | en |
dc.outputnumber | 1345 | en |
dc.bibliographictitle | Drimie, S. (2003) Third round food security assessment: SADC-FANR VAC: regional synthesis. (Summary information: HIV/AIDS and food security. Report). http://hdl.handle.net/20.500.11910/7779 http://hdl.handle.net/20.500.11910/7779 | en |
dc.publicationyear | 2003 | en |
dc.contributor.author1 | Drimie, S. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |