dc.date.accessioned | 2004-05-26 | en |
dc.date.accessioned | 2023-10-09T13:02:56Z | |
dc.date.available | 2023-10-09T13:02:56Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/7791 | |
dc.format.medium | en | |
dc.subject | HIV/AIDS | en |
dc.subject | MIGRATION | en |
dc.subject | SEXUALLY TRANSMITTED DISEASES | en |
dc.subject | WOMEN | en |
dc.title | Risk factors for HIV infection among women in Carletonville, South Africa: migration, demography and sexually transmitted diseases | en |
dc.type | Journal Article | en |
dc.description.version | Y | en |
dc.ProjectNumber | N/A | en |
dc.Volume | 14 | en |
dc.BudgetYear | 2003/04 | en |
dc.SourceTitle | International Journal of STD & AIDS | en |
dc.ArchiveNumber | 3017 | en |
dc.PageNumber | 814-817 | en |
dc.outputnumber | 1333 | en |
dc.bibliographictitle | Zuma, K., Gouws, E., Williams, B. & Lurie, M. (2003) Risk factors for HIV infection among women in Carletonville, South Africa: migration, demography and sexually transmitted diseases. International Journal of STD & AIDS. 14:814-817. http://hdl.handle.net/20.500.11910/7791 http://hdl.handle.net/20.500.11910/7791 | en |
dc.publicationyear | 2003 | en |
dc.contributor.author1 | Zuma, K. | en |
dc.contributor.author2 | Gouws, E. | en |
dc.contributor.author3 | Williams, B. | en |
dc.contributor.author4 | Lurie, M. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |