dc.date.accessioned | 2004-05-25 | en |
dc.date.accessioned | 2023-10-09T13:03:00Z | |
dc.date.available | 2023-10-09T13:03:00Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/7792 | |
dc.format.medium | en | |
dc.subject | POPULATION PROJECTIONS | en |
dc.subject | FERTILITY | en |
dc.subject | FERTILITY TRENDS | en |
dc.title | A re-examination of levels and differential in fertility in South Africa from recent evidence | en |
dc.type | Journal Article | en |
dc.description.version | Y | en |
dc.ProjectNumber | N/A | en |
dc.Volume | 35(3) | en |
dc.BudgetYear | 2003/04 | en |
dc.ResearchGroup | Social Aspects of HIV/AIDS and Health | en |
dc.SourceTitle | Journal of Biosocial Science | en |
dc.ArchiveNumber | 3016 | en |
dc.PageNumber | 413-431 | en |
dc.outputnumber | 1332 | en |
dc.bibliographictitle | Udjo, E.O. (2003) A re-examination of levels and differential in fertility in South Africa from recent evidence. Journal of Biosocial Science. 35(3):413-431. http://hdl.handle.net/20.500.11910/7792 http://hdl.handle.net/20.500.11910/7792 | en |
dc.publicationyear | 2003 | en |
dc.contributor.author1 | Udjo, E.O. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |