| dc.date.accessioned | 2004-05-10 | en |
| dc.date.accessioned | 2025-11-18T03:30:26Z | |
| dc.date.available | 2025-11-18T03:30:26Z | |
| dc.date.issued | 2015-08-25 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/7918 | |
| dc.format.medium | Intranet | en |
| dc.publisher | Human Sciences Research Council | en |
| dc.subject | NATIONAL SURVEYS | en |
| dc.subject | SKILLS DEVELOPMENT | en |
| dc.title | National skills survey | en |
| dc.type | Questionnaire | en |
| dc.ProjectNumber | N/A | en |
| dc.BudgetYear | 2003/04 | en |
| dc.ResearchGroup | Human Resources Development | en |
| dc.ArchiveNumber | 2716 | en |
| dc.outputnumber | 1201 | en |
| dc.bibliographictitle | du Toit, J.L. (2003) National skills survey. http://hdl.handle.net/20.500.11910/7918 http://hdl.handle.net/20.500.11910/7918 http://hdl.handle.net/20.500.11910/7918 | en |
| dc.publicationyear | 2003 | en |
| dc.contributor.author1 | du Toit, J.L. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||